Next PageCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"> Atech Center - Hydrometer Procedure


Table 3. Values for K for use in
Particle Diameter Equation

Specific Gravity

Temp. C

2.45

2.50

2.55

2.60

2.65 2.70 2.75 2.80 2.85
16 .01510 .01505 .01481 .01457 .01435 .01414 .01394 .01374 .01356
17 .01511 .01486 .01462 .01439 .01417 .01396 .01376 .01356 .01338
18 .01492 .01467 .01443 .01421 .01399 .01378 .01359 .01339 .01321
19 .01474 .01449 .01425 .01403 .01382 .01361 .01342 .01323 .01305
20 .01456 .01431 .01408 .01386 .01365 .01344 .01325 .01307 .01289
21 .01438 .01414 .01391 .01369 .01348 .01328 .01390 .01291 .01273
22 .01421 .01397 .01374 .01353 .01332 .01312 .01294 .01276 .01258
23 .01404 .01381 .01358 .01337 .01317 .01297 .01279 .01261 .01243
24 .01388 .01365 .01342 .01321 .01301 .01282 .01264 .01246 .01229
25 .01372 .01349 .01327 .01306 .01286 .01267 .01249 .01232 .01215
26 .01357 .01334 .01312 .01291 .01272 .01253 .01235 .01218 .01201
27 .01342 .01319 .01297 .01277 .01258 .01239 .01221 .01204 .01188
28 .0127 .01304 .01283 .01264 .01244 .01225 .01208 .01191 .01175
29 .01312 .01290 .01269 .01249 .01230 .01212 .01195 .01178 .01162
30 .01298 .01276 .01256 .01236 .01217 .01199 .01182 .01165 .01149

Previous Page

Next Page